Comment on page
Tokenomics
Token Name: Battle Brawn
Ticker: $BRAWN
Token Type: Utility Token
Network: Binance Smart Chain
Total Supply: 300,000,000
Initial MarketCap: $90,000 (90K)
Initial Circulating Supply: 3,000,000 $Brawn
(Excluding DEX Liquidity)
Allocations | Tokens | Share | Price | Release |
---|---|---|---|---|
Seed | 4,500,000 | 1.5% | $0.012 | 5% at TGE, linear for 9 months |
Private | 7,500,000 | 2.5% | $0.022 | 10% at TGE, linear for 6 months |
Public | 13,500,000 | 4.5% | $0.030 | 15% at TGE, daily for 3 months |
Marketing | 90,000,000 | 30% | | 6-month cliff, 25% quarterly |
Airdrop | 600,000 | 0.2% | | 15 days cliff |
Game | 77,400,000 | 25.8% | | 6-month cliff, 10% a month for 10 months |
Ecosystem | 76,500,000 | 25.5% | | 6-month cliff, 33.3% per quarter |
Exchange Liquidity & MM | 30,000,000 | 10% | | 10% at TGE—linear for 6 months |
Total | 300,000,000 | 100% | | |
| | | | |
Last modified 6mo ago